Мореград
Grade B+
Anapa
2747
main catalog units
490 K ₽
price from
70,000 ₽/m²
price/m² from
66B
complex score
Data updated: Apr 19, 2026
Investment Attractiveness by Type
| Type | Units | Area m² | Price from | Avg price | /m² | Score | ROI% |
|---|---|---|---|---|---|---|---|
| Studio | 14 | 30 | 9.4 M ₽ | 9.5 M ₽ | 314,131 ₽/m² | B | 10.2% |
| 1-room | 478 | 31 | 490 K ₽ | 7.1 M ₽ | 200,033 ₽/m² | B+ | 10.2% |
| 2-room | 579 | 54 | 9.2 M ₽ | 12.2 M ₽ | 226,411 ₽/m² | B+ | 10.2% |
| 3-room | 145 | 74 | 12.4 M ₽ | 14.4 M ₽ | 195,412 ₽/m² | B+ | 10.2% |
| 4-room | 1 | 83 | 15.9 M ₽ | 15.9 M ₽ | 192,469 ₽/m² | B+ | 10.2% |
| Apt | 34 | 30 | 9.4 M ₽ | 9.7 M ₽ | 317,719 ₽/m² | B+ | 10.2% |
| House | 333 | 26 | 8.3 M ₽ | 11.5 M ₽ | 441,846 ₽/m² | B+ | 10.2% |
| House | 1088 | 41 | 12.5 M ₽ | 17.8 M ₽ | 433,836 ₽/m² | B+ | 10.2% |
| House | 75 | 51 | 18.7 M ₽ | 24.3 M ₽ | 477,361 ₽/m² | B+ | 10.2% |
Click a type to filter listings below
Buildings37
Residential & apartment inventory
2747 available
Why is this a good investment?
- Accredited developer with proven track record
- Investment analytics: ROI, Cap Rate, IRR
- Liquid market — quick resale or rental income
- Real estate price growth in the region
from 490 тыс ₽
2747 main catalog units
Score: 77.7
B+
Contact us
Get a free investment analysis of this property.
About complex
CityAnapa
Available2747 units
Price490 тыс ₽
— 32.5 млн ₽
— 32.5 млн ₽
Avg/m²336 871 ₽/м²
Invest grade
B+
Mortgage
Loan800 K ₽
Monthly payment7 K ₽